Availability: | |
---|---|
Quantity: | |
LC14-14-10
U TECH
Model | LCGF14-14-10 | LCGF18-18-12 | LCGF24-24-18 |
production capacity(B/H) | 2000-4000 | 5000-6000 | 8000-10000 |
bottle high(mm) | 150-310 | ||
bottle diameter(mm) | Φ50-Φ90 | ||
filling volume(ml) | 200-1500 | ||
power(kw) | 5.5 | 8.5 | 11 |
dimension(mm) | 2500*1750*2400 | 3000*2050*2400 | 3500*2250*2400 |
weight(kg) | 3500 | 4800 | 5500 |
1. The filling type is negative filling. The whole process is negative filling, auto make aluminium foil cap,
electrical heating sealing foil or screw capping(optional).
2. The Valve, PLC control system, photoelectric temperature control, pneumatic control and automatic
lubricating is adopted Germany, America, Japan etc famous brand.
3. The milk filling and aluminium foil sealing machine is good choose for middle and small milk ,juice,tea
factory
S/N | Name | Brand | country |
1 | Main motor | ABB | Switzerland |
2 | Inverter | MITSUBISHI | Japan |
3 | PLC | OMRON | Japan |
4 | Touch screen | MITSUBISHI | Japan |
5 | Contactor | SCHNEIDER | France |
6 | Thermo- relay | SCHNEIDER | France |
7 | Air-break switch | SCHNEIDER | France |
8 | Proximity switch | TURCK | USA |
9 | Photoelectric switch | BANNER | USA |
10 | Air circuit system | SMC | Japan |
11 | Water pump | Southern | China |
Model | LCGF14-14-10 | LCGF18-18-12 | LCGF24-24-18 |
production capacity(B/H) | 2000-4000 | 5000-6000 | 8000-10000 |
bottle high(mm) | 150-310 | ||
bottle diameter(mm) | Φ50-Φ90 | ||
filling volume(ml) | 200-1500 | ||
power(kw) | 5.5 | 8.5 | 11 |
dimension(mm) | 2500*1750*2400 | 3000*2050*2400 | 3500*2250*2400 |
weight(kg) | 3500 | 4800 | 5500 |
1. The filling type is negative filling. The whole process is negative filling, auto make aluminium foil cap,
electrical heating sealing foil or screw capping(optional).
2. The Valve, PLC control system, photoelectric temperature control, pneumatic control and automatic
lubricating is adopted Germany, America, Japan etc famous brand.
3. The milk filling and aluminium foil sealing machine is good choose for middle and small milk ,juice,tea
factory
S/N | Name | Brand | country |
1 | Main motor | ABB | Switzerland |
2 | Inverter | MITSUBISHI | Japan |
3 | PLC | OMRON | Japan |
4 | Touch screen | MITSUBISHI | Japan |
5 | Contactor | SCHNEIDER | France |
6 | Thermo- relay | SCHNEIDER | France |
7 | Air-break switch | SCHNEIDER | France |
8 | Proximity switch | TURCK | USA |
9 | Photoelectric switch | BANNER | USA |
10 | Air circuit system | SMC | Japan |
11 | Water pump | Southern | China |