| Specifications | Units | BST65 Series | BST70 Series |
| Material | PE,PP,PV,PVC,PA | PE,PP,PV,PVC,PA | |
| Max Container capacity | L | 2 | 5 |
| Number of die head | set | 1,2,3,4 | 1,2,3,4 |
| Output (dry cycle) | Pc/hr | 1500 | 1000 |
| Machine dimension(LxWxH) | M | 2.8x1.7x2.5 | 3.1x1.8x2.6 |
| Total weight | ton | 4 | 4.5 |
| Clamping force | KN | 56 | 68 |
| Platen opening stroke | mm | 150-500 | 150-500 |
| Platen size | mm | 320x360 | 320x360 |
| Move mould stroke | mm | 420 | 420 |
| Min mould thickness | mm | 205 | 205 |
| Motoe power of oil pump | KW | 7.5/11 | 11/15 |
| Max pressure | Mpa | 10 | 12 |
| Air pressure | Mpa | 0.6 | 0.7 |
| Air consumption | M3/min | 0.4 | 0.6 |
| Average engergy consumption | KW | 12 | 17 |
| Screw diamater | mm | 50 | 65 |
| Screw L/D ratio | L/D | 24 | 24 |
| Plasticing capacity | Kg/hr | 40 | 70 |
| Number of heating zone | zone | 3 | 3 |
| Extruder heating power | KW | 10.8 | 13.8 |
| Extruder driving power | KW | 11 | 15 |
| Number of heating zone | Zone | 2 | 3 |
| Power of die heating | KW | 4.2 | 5.7 |
| Max die pin heating | mm | 75 | 135 |
| Center distance of double die | mm | 130 | 160 |
| Center distance of tri-die | mm | 90 | 110 |
| Center distance of tetra-dia | mm | 75 | 85 |
Home About Us Products Why Choose Us Certificate Video Service